
Data
Shape
Graphs
Transformations
Ratio & Proportion
Right Angled Triangles
Probability
Multiplicative reasoning
Constructions
Data
Statistics and questionnaires
Skill | Hegarty Maths clip number | |
---|---|---|
Types of data (1) | 392 | Video Link |
Types of data (2) | 393 | Video Link |
Census, sampling & bias | 394 | Video Link |
Random sampling | 395 | Video Link |
The averages
Skill | Hegarty Maths clip number | |
---|---|---|
Mode | 404 | Video Link |
Mean (1) | 405 | Video Link |
Mean (2) | 406 | Video Link |
Mean (3) | 407 | Video Link |
Mean (4) | 408 | Video Link |
Median | 409 | Video Link |
Range | 410 | Video Link |
Selecting appropriate averages | 413 | Video Link |
Range from frequency tables | 414 | Video Link |
Mode from frequency tables | 415 | Video Link |
Median from frequency tables | 416 | Video Link |
Mean from frequency tables (1) | 417 | Video Link |
Mean from frequency tables (2) | 418 | Video Link |
Averages & range (problem solving) (1) | 419 | Video Link |
Averages & range (problem solving) (2) | 420 | Video Link |
Averages & range (problem solving) (3) | 421 | Video Link |
Shape
Perimeter and area
Skill | Hegarty Maths clip number | |
---|---|---|
Perimeter (1) | 548 | Video Link |
Perimeter (2) | 549 | Video Link |
Perimeter (3) | 550 | Video Link |
Perimeter (4) | 551 | Video Link |
Perimeter (5) | 552 | Video Link |
Counting squares | 553 | Video Link |
Rectangles | 554 | Video Link |
Compound shapes | 555 | Video Link |
Parallelograms | 556 | Video Link |
Triangles (1) | 557 | Video Link |
Triangles (2) | 558 | Video Link |
Trapezium | 559 | Video Link |
Surface area of cuboids | 584 | Video Link |
Surface area of prisms | 585 | Video Link |
3D forms and volume
Skill | Hegarty Maths clip number | |
---|---|---|
Counting cubes | 567 | Video Link |
Cuboids (1) | 568 | Video Link |
Cuboids (2) | 569 | Video Link |
Prisms (1) | 570 | Video Link |
Prisms (2) | 571 | Video Link |
3D Shapes (1) | 829 | Video Link |
3D Shapes (2) | 830 | Video Link |
Naming faces of 3D shapes | 831 | Video Link |
Drawing 3D shapes | 832 | Video Link |
Nets (1) | 833 | Video Link |
Nets (2) | 834 | Video Link |
Nets (3) | 835 | Video Link |
Nets (4) | 836 | Video Link |
Plans and elevations (1) | 837 | Video Link |
Plans and elevations (2) | 838 | Video Link |
Plans and elevations (3) | 839 | Video Link |
Plans and elevations (4) | 840 | Video Link |
Plans and elevations (5) | 841 | Video Link |
Plans and elevations (6) | 842 | Video Link |
Plans and elevations (7) | 843 | Video Link |
Plans and elevations (8) | 844 | Video Link |
Graphs
Real-life graphs
Skill | Hegarty Maths clip number | |
---|---|---|
Conversion graphs (1) | 712 | Video Link |
Conversion graphs (2) | 713 | Video Link |
Straight line graphs
Skill | Hegarty Maths clip number | |
---|---|---|
Cartesian axes & coordinates | 199 | Video Link |
Midpoint of a line segment | 200 | Video Link |
Gradient of a line segment 1 | 201 | Video Link |
Gradient of a line segment 2 (negative) | 202 | Video Link |
Gradient of a line segment 3 (fractions) | 203 | Video Link |
Gradient of a line segment 4 (summary) | 204 | Video Link |
Drawing line graphs from coordinates | 205 | Video Link |
Straight line graphs 1 | 206 | Video Link |
Straight line graphs 2 | 207 | Video Link |
Straight line graphs 3 | 208 | Video Link |
Straight line graphs 4 | 209 | Video Link |
Straight line graphs 5 | 210 | Video Link |
Straight line graphs 6 | 211 | Video Link |
Straight line graphs 7 | 212 | Video Link |
Straight line graphs 8 | 213 | Video Link |
Straight line graphs (parallel) | 214 | Video Link |
Straight line graphs (alternative way to define) | 220 | Video Link |
Transformations
Transformations 1: rotations and translations
Skill | Hegarty Maths clip number | |
---|---|---|
Translations (1) | 637 | Video Link |
Translations (2) | 638 | Video Link |
Rotations (1) | 648 | Video Link |
Rotations (2) | 649 | Video Link |
Find the centre of rotation | 658 | Video Link |
Transformations 2: reflections and enlargements
Skill | Hegarty Maths clip number | |
---|---|---|
Reflections (1) | 639 | Video Link |
Reflections (2) | 640 | Video Link |
Reflections (3) | 641 | Video Link |
Enlargements (1) | 642 | Video Link |
Enlargements (2) | 643 | Video Link |
Enlargements (3) | 644 | Video Link |
Enlargements (4) | 645 | Video Link |
Enlargements (5) | 646 | Video Link |
Enlargements (6) | 647 | Video Link |
Describe transformations (1) | 650 | Video Link |
Describe transformations (2) | 651 | Video Link |
Describe transformations (3) | 652 | Video Link |
Describe transformations (4) | 653 | Video Link |
Describe transformations (5) | 654 | Video Link |
Invariance | 655 | Video Link |
Combined transformations (1) | 656 | Video Link |
Combined transformations (2) | 657 | Video Link |
Ratio & Proportion
Ratio
Skill | Hegarty Maths clip number | |
---|---|---|
Compare quantities using ratios | 328 | Video Link |
Simplify ratios | 329 | Video Link |
Write ratios as fractions/proportions | 330 | Video Link |
Write ratios in the form 1:n or n:1 | 331 | Video Link |
Share in a given ratio 1 | 332 | Video Link |
Share in a given ratio 2 | 333 | Video Link |
Share in a given ratio 3 | 334 | Video Link |
Harder problems involving ratios 1 | 335 | Video Link |
Harder problems involving ratios 2 | 336 | Video Link |
Harder problems involving ratios 3 | 337 | Video Link |
Proportion
Skill | Hegarty Maths clip number | |
---|---|---|
Direct proportion 1 | 339 | Video Link |
Direct proportion 2 | 340 | Video Link |
Direct proportion 3 | 341 | Video Link |
Inverse proportion | 342 | Video Link |
Algebraic direct proportion 1 | 343 | Video Link |
Graphs & algebraic proportion | 348 | Video Link |
Right Angled Triangles
Right-angled triangles: Pythagoras and trigonometry
Skill | Hegarty Maths clip number | |
---|---|---|
Pythagoras’ theorem (proof) | 497 | Video Link |
Pythagoras (longer side) | 498 | Video Link |
Pythagoras (shorter side) | 499 | Video Link |
Pythagoras (applied) (1) | 501 | Video Link |
Pythagoras (applied) (2) | 502 | Video Link |
Pythagoras (multi-step) (1) | 503 | Video Link |
Pythagoras (multi-step) (2) | 504 | Video Link |
Trigonometry (introduction) | 508 | Video Link |
Trigonometry (find side) (1) | 509 | Video Link |
Trigonometry (find side) (2) | 510 | Video Link |
Trigonometry (find angle) (1) | 511 | Video Link |
Trigonometry (find angle) (2) | 512 | Video Link |
Trigonometry (multi-step) (1) | 513 | Video Link |
Trigonometry (multi-step) (2) | 514 | Video Link |
Trigonometry (elevation/depression) | 515 | Video Link |
Non-calculator trigonometry (1) | 845 | Video Link |
Non-calculator trigonometry (2) | 846 | Video Link |
Non-calculator trigonometry (3) | 847 | Video Link |
Non-calculator trigonometry (4) | 848 | Video Link |
Non-calculator trigonometry (5) | 849 | Video Link |
Non-calculator trigonometry (6) | 850 | Video Link |
Non-calculator trigonometry (7) | 851 | Video Link |
Non-calculator trigonometry (Problem solving 1) | 852 | Video Link |
Non-calculator trigonometry (Problem solving 2) | 853 | Video Link |
Probability
Probability 1
Skill | Hegarty Maths clip number | |
---|---|---|
Express a probability in words | 349 | Video Link |
Express a probability in numbers | 350 | Video Link |
Probability of single events (1) | 351 | Video Link |
Probability of single events (2) | 352 | Video Link |
Probability of an event not happening | 353 | Video Link |
Mutually exclusive events | 354 | Video Link |
Probability 2
Skill | Hegarty Maths clip number | |
---|---|---|
Expectation | 355 | Video Link |
Experimental probability & relative frequency | 356 | Video Link |
Relative frequency & testing for bias | 357 | Video Link |
Probability of more than one event (1) | 358 | Video Link |
Probability of more than one event (2) | 359 | Video Link |
Independent events | 360 | Video Link |
Independent events & probability trees (1) | 361 | Video Link |
Independent events & probability trees (2) | 362 | Video Link |
Independent events (simplified probability trees) | 363 | Video Link |
Conditional probability (1) | 364 | Video Link |
Conditional probability (2) | 365 | Video Link |
Conditional probability (3) | 366 | Video Link |
Conditional probability (4) | 367 | Video Link |
Frequency trees (1) | 368 | Video Link |
Frequency trees (2) | 369 | Video Link |
Listing elements in a set (1) | 370 | Video Link |
Listing elements in a set (2) | 371 | Video Link |
Displaying sets in Venn diagrams (1) | 372 | Video Link |
Displaying sets in Venn diagrams (2) | 373 | Video Link |
Shading sets in Venn diagrams (1) | 374 | Video Link |
Shading sets in Venn diagrams (2) | 375 | Video Link |
Listing elements from sets in Venn diagrams | 377 | Video Link |
Counting sets using Venn diagrams (1) | 378 | Video Link |
Counting sets using Venn diagrams (2) | 379 | Video Link |
Counting sets using Venn diagrams (3) | 380 | Video Link |
Venn diagrams for probability (1) | 383 | Video Link |
Venn diagrams for probability (2) | 384 | Video Link |
Systematic Listing | 670 | Video Link |
Product rule for counting (1) | 671 | Video Link |
Product rule for counting (2) | 672 | Video Link |
Product rule for counting (3) | 673 | Video Link |
Multiplicative reasoning
More percentages, rates of change and compound measures
Skill | Hegarty Maths clip number | |
---|---|---|
Repeated percentage increase or decrease 1 | 91 | Video Link |
Repeated percentage increase or decrease 2 | 92 | Video Link |
Simple interest | 93 | Video Link |
Compound interest | 94 | Video Link |
Depreciation | 95 | Video Link |
Reverse percentages | 96 | Video Link |
Percentages (worded problems) | 98 | Video Link |
Income and rates of pay (1) | 755 | Video Link |
Income and rates of pay (2) | 756 | Video Link |
Financial statements (1) | 757 | Video Link |
Financial statements (2) | 758 | Video Link |
Profit and loss (1) | 759 | Video Link |
Profit and loss (2) | 760 | Video Link |
Profit and loss (problem solving 1) | 761 | Video Link |
Profit and loss (problem solving 2) | 762 | Video Link |
Best buys (1) | 763 | Video Link |
Best buys (2) | 764 | Video Link |
Best buys (3) | 765 | Video Link |
Best buys (4) | 766 | Video Link |
Best buys (5) | 767 | Video Link |
Best buys (6) | 768 | Video Link |
Best buys (7) | 769 | Video Link |
Best buys (8) | 770 | Video Link |
Best buys (9) | 771 | Video Link |
Best buys (10) | 772 | Video Link |
Recipe problems (1) | 739 | Video Link |
Recipe problems (2) | 740 | Video Link |
Recipe problems (3) | 741 | Video Link |
Recipe problems (4) | 742 | Video Link |
Metric units of measure | 691 | Video Link |
Converting length (1) | 692 | Video Link |
Converting length (2) | 693 | Video Link |
Converting length (worded problems) | 694 | Video Link |
Converting mass (1) | 695 | Video Link |
Converting mass (2) | 696 | Video Link |
Converting mass (worded problems) | 697 | Video Link |
Converting capacity/volume (1) | 698 | Video Link |
Converting capacity/volume (2) | 699 | Video Link |
Converting area units (1) | 700 | Video Link |
Converting area units (2) | 701 | Video Link |
Converting volume units (1) | 702 | Video Link |
Converting volume units (2) | 703 | Video Link |
Converting capacity/volume (3) | 704 | Video Link |
Metric and imperial conversions (1) | 705 | Video Link |
Metric and imperial conversions (2) | 706 | Video Link |
Converting currency (1) | 707 | Video Link |
Converting currency (2) | 708 | Video Link |
Converting time (1) | 709 | Video Link |
Converting time (2) | 710 | Video Link |
Converting time (worded problems) | 711 | Video Link |
Conversions – problem solving (1) | 714 | Video Link |
Conversions – problem solving (2) | 715 | Video Link |
Speed (1) | 716 | Video Link |
Speed (2) | 717 | Video Link |
Speed (3) | 718 | Video Link |
Speed (4) | 719 | Video Link |
Speed (5) | 720 | Video Link |
Speed (6) | 721 | Video Link |
Speed (7) | 722 | Video Link |
Speed (8) | 723 | Video Link |
Speed (9) | 724 | Video Link |
Density (1) | 725 | Video Link |
Density (2) | 726 | Video Link |
Density (3) | 727 | Video Link |
Density (4) | 728 | Video Link |
Density (5) | 729 | Video Link |
Density (6) | 730 | Video Link |
Density (7) | 731 | Video Link |
Density (problem solving 1) | 732 | Video Link |
Density (problem solving 2) | 733 | Video Link |
Pressure (1) | 734 | Video Link |
Pressure (2) | 735 | Video Link |
Pressure (3) | 736 | Video Link |
Pressure (4) | 737 | Video Link |
Other compound units | 738 | Video Link |
Constructions
Plans, elevations and nets
Constructions, loci and bearings
Skill | Hegarty Maths clip number | |
---|---|---|
Bearings (1) | 492 | Video Link |
Bearings (2) | 493 | Video Link |
Bearings (3) | 494 | Video Link |
Bearings (4) | 495 | Video Link |
Bearings (5) | 496 | Video Link |
Construct a circle | 659 | Video Link |
Construct a perpendicular bisector | 660 | Video Link |
Construct an angle bisector | 661 | Video Link |
Construct a perpendicular from a point to a line | 662 | Video Link |
Construct a perpendicular from a point on a line | 663 | Video Link |
Construct a 90° or 45° angle | 664 | Video Link |
Construct a 60°, 30° or 120° angle | 665 | Video Link |
Construct an equilateral triangle | 666 | Video Link |
Construct a regular hexagon | 667 | Video Link |
Construct a parallel line | 668 | Video Link |
Constructions (multi-step and problem based) | 669 | Video Link |
Loci (1) | 674 | Video Link |
Loci (2) | 675 | Video Link |
Loci (3) | 676 | Video Link |
Loci (4) | 677 | Video Link |
Loci (5) | 678 | Video Link |
Loci (problem solving) | 679 | Video Link |
Scale diagrams (1) | 864 | Video Link |
Scale diagrams (2) | 865 | Video Link |
Scale diagrams (3) | 866 | Video Link |
Scale diagrams (4) | 867 | Video Link |
Scale diagrams (5) | 868 | Video Link |
Scale diagrams with bearings | 869 | Video Link |
Scale diagrams (Problem solving 1) | 870 | Video Link |
Scale diagrams (Problem solving 2) | 871 | Video Link |