
Autumn HT1
Autumn HT2
Spring HT1
Spring HT2
Summer HT1
Summer HT2
Autumn HT1
Number
Place Value
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Read & write positive integers | 13 | Video Link |
Compare positive integers | 14 | Video Link |
Multiply by powers of 10 | 15 | Video Link |
Divide by powers of 10 | 16 | Video Link |
Round numbers to the nearest 10, 100, 1000 | 17 | Video Link |
Odd & even numbers | 25 | Video Link |
Read & write decimal numbers | 45 | Video Link |
Compare decimal numbers | 46 | Video Link |
Round decimal numbers | 56 | Video Link |
Round to significant figures | 130 | Video Link |
Addition & Subtraction
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Simple addition & its meaning | 1 | Video Link |
Simple subtraction & its meaning | 2 | Video Link |
Related addition & subtraction facts | 3 | Video Link |
Addition facts | 9 | Video Link |
Addition | 18 | Video Link |
Subtraction | 19 | Video Link |
Addition & subtraction (worded problems) | 20 | Video Link |
Addition & subtraction with decimals | 47 | Video Link |
Use of commutative & associative laws | 140 | Video Link |
Perimeter (1) | 548 | Video Link |
Perimeter (2) | 549 | Video Link |
Perimeter (3) | 550 | Video Link |
Perimeter (4) | 551 | Video Link |
Autumn HT2
Number
Multiplication & Division
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Simple multiplication & its meaning | 4 | Video Link |
Simple division & its meaning | 5 | Video Link |
Related multiplication & division facts | 6 | Video Link |
Commutative law | 7 | Video Link |
Associative law | 8 | Video Link |
Multiplication facts (times tables) | 10 | Video Link |
Division facts | 11 | Video Link |
Distributive law of multiplication | 12 | Video Link |
Long multiplication | 21 | Video Link |
Short division | 22 | Video Link |
Multiplication & division (worded problems) | 23 | Video Link |
Order of operations 1 (positive integers) | 24 | Video Link |
Odd & even numbers | 25 | Video Link |
Divisibility tests | 26 | Video Link |
Multiplication with decimals | 48 | Video Link |
Division with decimal answers | 49 | Video Link |
Division of decimals | 50 | Video Link |
Worded problems involving decimals | 51 | Video Link |
Lattice method for multiplication | 143 | Video Link |
Short multiplication | 144 | Video Link |
Long division | 145 | Video Link |
Division using steps | 146 | Video Link |
Mental maths help 1 (splitting numbers) | 147 | Video Link |
Mental maths help 2 (doubling & halving) | 148 | Video Link |
Powers
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Square numbers | 99 | Video Link |
Cube numbers | 100 | Video Link |
Square & cube roots | 101 | Video Link |
Order of Operations
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Order of operations 1 (positive integers) | 24 | Video Link |
Order of operations 3 (indices & roots) | 120 | Video Link |
Order of operations 4 (combined) | 150 | Video Link |
Factors & Multiples
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Factors of a number | 27 | Video Link |
Prime numbers | 28 | Video Link |
Highest common factor (listing) | 31 | Video Link |
Multiple of a number | 33 | Video Link |
Lowest common multiple (listing) | 34 | Video Link |
Area
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Counting squares | 553 | Video Link |
Rectangles | 554 | Video Link |
Compound shapes | 555 | Video Link |
Parallelograms | 556 | Video Link |
Triangles (1) | 557 | Video Link |
Triangles (2) | 558 | Video Link |
Unit Conversions
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Metric units of measure | 691 | Video Link |
Converting length (1) | 692 | Video Link |
Converting length (2) | 693 | Video Link |
Converting length (worded problems) | 694 | Video Link |
Spring HT1
Fractions
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
What is a fraction? | 57 | Video Link |
Fractions as pictures | 58 | Video Link |
Express one number as a fraction of another | 62 | Video Link |
Generate equivalent fractions | 59 | Video Link |
Compare fractions | 60 | Video Link |
Improper fractions to mixed numbers | 63 | Video Link |
Mixed numbers to improper fractions | 64 | Video Link |
Simplify fractions | 61 | Video Link |
Convert fractions to decimals 1 | 73 | Video Link |
Convert fractions to decimals 2 | 74 | Video Link |
Add or subtract fractions (same denominator) | 65 | Video Link |
Add or subtract fractions (different denominator) | 66 | Video Link |
Fractions of an amount | 77 | Video Link |
Spring HT2
Statistics
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Types of data (1) | 392 | Video Link |
Types of data (2) | 393 | Video Link |
Census, sampling & bias | 394 | Video Link |
Random sampling | 395 | Video Link |
Surveys & questionnaires (1) | 399 | Video Link |
Surveys & questionnaires (2) | 400 | Video Link |
Data collection sheets (tally charts) | 401 | Video Link |
Grouped frequency tables (discrete) | 402 | Video Link |
Bar charts & vertical line graphs | 425 | Video Link |
Pictograms | 426 | Video Link |
Pie charts (1) | 427 | Video Link |
Negative Numbers
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Compare negative numbers | 37 | Video Link |
Symmetry of subtraction | 38 | Video Link |
Adding negative numbers | 39 | Video Link |
Subtracting negative numbers | 40 | Video Link |
Adding & subtracting positive & negative numbers | 41 | Video Link |
Multiplying positive & negative numbers | 42 | Video Link |
Dividing positive & negative numbers | 43 | Video Link |
Order of operations 2 (negative numbers) | 44 | Video Link |
Summer HT1
Algebra
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Writing algebraic expressions 1 | 151 | Video Link |
Writing algebraic expressions 2 | 152 | Video Link |
Writing algebraic expressions 3 (in context) | 153 | Video Link |
Expressions, equations, identities & formulae | 154 | Video Link |
Writing formulae & simple substitution | 155 | Video Link |
Collecting like terms 1 | 156 | Video Link |
Collecting like terms 2 | 157 | Video Link |
Simplifying expressions involving multiplication | 158 | Video Link |
Simplifying expressions involving division | 159 | Video Link |
Forming equations | 176 | Video Link |
Solve equations using inverse operations | 177 | Video Link |
Solve 1-step equations (balance method) | 178 | Video Link |
Solve 2-step equations (involving multiplication) | 179 | Video Link |
Solve 2-step equations (involving division) | 180 | Video Link |
Solve 2-step equations (x on denominator) | 181 | Video Link |
Solve 2-step equations (x negative) | 182 | Video Link |
Substituting & solving | 189 | Video Link |
Linear sequences from pictures | 196 | Video Link |
Linear sequences (term-to-term rule) | 197 | Video Link |
Linear sequences (nth term) | 198 | Video Link |
Summer HT2
Lines & Angles
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Types of angles | 455 | Video Link |
Naming sides & angles | 456 | Video Link |
Estimating angles | 457 | Video Link |
Measuring angles (1) | 458 | Video Link |
Measuring angles (2) | 459 | Video Link |
Measuring angles (3) | 460 | Video Link |
Drawing angles | 461 | Video Link |
Points and lines | 821 | Video Link |
2D shapes | 822 | Video Link |
Triangles | 823 | Video Link |
Quadrilaterals (1) | 824 | Video Link |
Quadrilaterals (2) | 825 | Video Link |
Angles on a straight line (1) | 477 | Video Link |
Angles on a straight line (2) | 478 | Video Link |
Angles around a point (1) | 812 | Video Link |
Angles around a point (2) | 813 | Video Link |
Angles around a point (3) | 814 | Video Link |
Complementary angles | 815 | Video Link |
Angles around a point | 479 | Video Link |
Vertically opposite angles | 480 | Video Link |
Alternate angles | 481 | Video Link |
Co-interior angles | 482 | Video Link |
Corresponding angles | 483 | Video Link |
Angles in a triangle (1) | 485 | Video Link |
Angles in a triangle (2) | 486 | Video Link |
Angles in a triangle (3) | 487 | Video Link |
Interior angles in quadrilaterals | 560 | Video Link |
Interior angles in polygons (1) | 561 | Video Link |
Interior angles in polygons (2) | 562 | Video Link |
Exterior angles in polygons (1) | 563 | Video Link |
Exterior angles in polygons (2) | 564 | Video Link |
Angles in polygons using algebra | 565 | Video Link |
Multi-step angle problems (1) | 488 | Video Link |
Multi-step angle problems (2) | 489 | Video Link |
Multi-step angle problems (3) | 490 | Video Link |
Multi-step angle problems (4) | 491 | Video Link |