
Area and Volume
Transformations
Algebra
Probability
Multiplicative Reasoning
Similarity and congruence
Trigonometry
Data
Graphs
Area and Volume
Perimeter, area and 3D forms
Skill | Hegarty Maths Clip Number | Video lesson link |
---|---|---|
Perimeter (1) | 548 | Video Link |
Perimeter (2) | 549 | Video Link |
Perimeter (3) | 550 | Video Link |
Perimeter (4) | 551 | Video Link |
Perimeter (5) | 552 | Video Link |
Counting squares | 553 | Video Link |
Rectangles | 554 | Video Link |
Compound shapes | 555 | Video Link |
Parallelograms | 556 | Video Link |
Triangles (1) | 557 | Video Link |
Triangles (2) | 558 | Video Link |
Trapezium | 559 | Video Link |
Counting cubes | 567 | Video Link |
Cuboids (1) | 568 | Video Link |
Cuboids (2) | 569 | Video Link |
Prisms (1) | 570 | Video Link |
Prisms (2) | 571 | Video Link |
Surface area of cuboids | 584 | Video Link |
Surface area of prisms | 585 | Video Link |
Circles, cylinders, cones and spheres
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Circumference of a circle (1) | 534 | Video Link |
Circumference of a circle (2) | 535 | Video Link |
Circumference of a circle (3) | 536 | Video Link |
Circumference of a circle (4) | 537 | Video Link |
Circumference of a circle (5) | 538 | Video Link |
Area of a circle (1) | 539 | Video Link |
Area of a circle (2) | 540 | Video Link |
Area of a circle (3) | 541 | Video Link |
Area of a circle (4) | 542 | Video Link |
Area of a circle (5) | 543 | Video Link |
Arc length (1) | 544 | Video Link |
Arc length (2) | 545 | Video Link |
Area of a sector (1) | 546 | Video Link |
Area of a sector (2) | 547 | Video Link |
Cylinders (1) | 572 | Video Link |
Cylinders (2) | 573 | Video Link |
Cylinders (3) | 574 | Video Link |
Part cylinders | 575 | Video Link |
Cones (1) | 576 | Video Link |
Cones (2) | 577 | Video Link |
Frustums | 578 | Video Link |
Rectangular based pyramid | 579 | Video Link |
Spheres (1) | 580 | Video Link |
Spheres (2) | 581 | Video Link |
Compound volume | 582 | Video Link |
Volume (harder problems) | 583 | Video Link |
Surface area of cylinders | 586 | Video Link |
Surface area of cones | 587 | Video Link |
Surface area of spheres | 588 | Video Link |
Surface area (multi-step) (1) | 589 | Video Link |
Surface area (multi-step) (2) | 590 | Video Link |
Surface area (multi-step) (3) | 591 | Video Link |
Accuracy and bounds
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Upper & lower bounds 1 | 137 | Video Link |
Upper & lower bounds 2 (worded) | 138 | Video Link |
Upper & lower bounds 3 (calculations) | 139 | Video Link |
Error intervals (1) | 774 | Video Link |
Error intervals (2) | 775 | Video Link |
Error intervals (3) | 776 | Video Link |
Error intervals (4) | 777 | Video Link |
Transformations
Transformations
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Translations (1) | 637 | Video Link |
Translations (2) | 638 | Video Link |
Reflections (1) | 639 | Video Link |
Reflections (2) | 640 | Video Link |
Reflections (3) | 641 | Video Link |
Enlargements (1) | 642 | Video Link |
Enlargements (2) | 643 | Video Link |
Enlargements (3) | 644 | Video Link |
Enlargements (4) | 645 | Video Link |
Enlargements (5) | 646 | Video Link |
Enlargements (6) | 647 | Video Link |
Rotations (1) | 648 | Video Link |
Rotations (2) | 649 | Video Link |
Describe transformations (1) | 650 | Video Link |
Describe transformations (2) | 651 | Video Link |
Describe transformations (3) | 652 | Video Link |
Describe transformations (4) | 653 | Video Link |
Describe transformations (5) | 654 | Video Link |
Invariance | 655 | Video Link |
Combined transformations (1) | 656 | Video Link |
Combined transformations (2) | 657 | Video Link |
Find the centre of rotation | 658 | Video Link |
Constructions, loci and bearings
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Bearings (1) | 492 | Video Link |
Bearings (2) | 493 | Video Link |
Bearings (3) | 494 | Video Link |
Bearings (4) | 495 | Video Link |
Bearings (5) | 496 | Video Link |
Construct a circle | 659 | Video Link |
Construct a perpendicular bisector | 660 | Video Link |
Construct an angle bisector | 661 | Video Link |
Construct a perpendicular from a point to a line | 662 | Video Link |
Construct a perpendicular from a point on a line | 663 | Video Link |
Construct a 90° or 45° angle | 664 | Video Link |
Construct a 60°, 30° or 120° angle | 665 | Video Link |
Construct an equilateral triangle | 666 | Video Link |
Construct a regular hexagon | 667 | Video Link |
Construct a parallel line | 668 | Video Link |
Constructions (multi-step and problem based) | 669 | Video Link |
Loci (1) | 674 | Video Link |
Loci (2) | 675 | Video Link |
Loci (3) | 676 | Video Link |
Loci (4) | 677 | Video Link |
Loci (5) | 678 | Video Link |
Loci (problem solving) | 679 | Video Link |
Scale diagrams (1) | 864 | Video Link |
Scale diagrams (2) | 865 | Video Link |
Scale diagrams (3) | 866 | Video Link |
Scale diagrams (4) | 867 | Video Link |
Scale diagrams (5) | 868 | Video Link |
Scale diagrams with bearings | 869 | Video Link |
Scale diagrams (Problem solving 1) | 870 | Video Link |
Scale diagrams (Problem solving 2) | 871 | Video Link |
Algebra
Solving quadratics and simultaneous equations
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Simultaneous equations by elimination 1 (intro) | 190 | Video Link |
Simultaneous equations by elimination 2 | 191 | Video Link |
Simultaneous equations by elimination 3 | 192 | Video Link |
Simultaneous equations by elimination 4 | 193 | Video Link |
Simultaneous equations by substitution | 194 | Video Link |
Simultaneous equations (in context) | 195 | Video Link |
Solving simultaneous equations using straight lines 1 | 218 | Video Link |
Solving simultaneous equations using straight lines 2 | 219 | Video Link |
Solving quadratic equations 1 (by factorising) | 230 | Video Link |
Solving quadratic equations 2 (by factorising) | 231 | Video Link |
Solving quadratic equations 3 (by factorising) | 232 | Video Link |
Solving quadratic equations 4 (by factorising) | 233 | Video Link |
Solving quadratic equations 5 (inverse operations) | 234 | Video Link |
Completing the square 1 | 235 | Video Link |
Completing the square 2 | 236 | Video Link |
Completing the square 3 | 237 | Video Link |
Solving by completing the square 1 | 238 | Video Link |
Solving by completing the square 2 | 239 | Video Link |
Proof of the quadratic formula | 240 | Video Link |
Solving using the quadratic formula 1 | 241 | Video Link |
Solving using the quadratic formula 2 | 242 | Video Link |
Using the discriminant | 243 | Video Link |
Quadratic equations from algebraic fractions | 244 | Video Link |
Quadratic equations in context | 245 | Video Link |
Using graphs to find approximate solutions | 323 | Video Link |
Inequalities
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Representing inequalities on a number line | 265 | Video Link |
Writing inequalities from a number line | 266 | Video Link |
Integer solutions to inequalities | 267 | Video Link |
Multiple inequalities on a number line | 268 | Video Link |
Solve single linear inequalities 1 (positive x) | 269 | Video Link |
Solve single linear inequalities 2 (negative x) | 270 | Video Link |
Solve single linear inequalities 3 (difficult) | 271 | Video Link |
Solve double linear inequalities | 272 | Video Link |
Probability
Probability
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Express a probability in words | 349 | Video Link |
Express a probability in numbers | 350 | Video Link |
Probability of single events (1) | 351 | Video Link |
Probability of single events (2) | 352 | Video Link |
Probability of an event not happening | 353 | Video Link |
Mutually exclusive events | 354 | Video Link |
Expectation | 355 | Video Link |
Experimental probability & relative frequency | 356 | Video Link |
Relative frequency & testing for bias | 357 | Video Link |
Probability of more than one event (1) | 358 | Video Link |
Probability of more than one event (2) | 359 | Video Link |
Independent events | 360 | Video Link |
Independent events & probability trees (1) | 361 | Video Link |
Independent events & probability trees (2) | 362 | Video Link |
Independent events (simplified probability trees) | 363 | Video Link |
Conditional probability (1) | 364 | Video Link |
Conditional probability (2) | 365 | Video Link |
Conditional probability (3) | 366 | Video Link |
Conditional probability (4) | 367 | Video Link |
Frequency trees (1) | 368 | Video Link |
Frequency trees (2) | 369 | Video Link |
Listing elements in a set (1) | 370 | Video Link |
Listing elements in a set (2) | 371 | Video Link |
Displaying sets in Venn diagrams (1) | 372 | Video Link |
Displaying sets in Venn diagrams (2) | 373 | Video Link |
Shading sets in Venn diagrams (1) | 374 | Video Link |
Shading sets in Venn diagrams (2) | 375 | Video Link |
Shading sets in Venn diagrams (3) | 376 | Video Link |
Listing elements from sets in Venn diagrams | 377 | Video Link |
Counting sets using Venn diagrams (1) | 378 | Video Link |
Counting sets using Venn diagrams (2) | 379 | Video Link |
Counting sets using Venn diagrams (3) | 380 | Video Link |
Subset notation | 381 | Video Link |
Listing subsets | 382 | Video Link |
Venn diagrams for probability (1) | 383 | Video Link |
Venn diagrams for probability (2) | 384 | Video Link |
Venn diagrams for probability (3) | 385 | Video Link |
Venn diagrams for probability (4) | 386 | Video Link |
Venn diagrams for probability (5) | 387 | Video Link |
Venn diagrams for probability (6) | 388 | Video Link |
Conditional probability (5) (advanced) | 389 | Video Link |
Conditional probability (6) (advanced) | 390 | Video Link |
Venn diagrams & conditional probability (combined) | 391 | Video Link |
Systematic Listing | 670 | Video Link |
Product rule for counting (1) | 671 | Video Link |
Product rule for counting (2) | 672 | Video Link |
Product rule for counting (3) | 673 | Video Link |
Multiplicative Reasoning
Multiplicative reasoning: direct and inverse proportion, relating to graph form for direct, compound measures, repeated proportional change
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Metric units of measure | 691 | Video Link |
Converting length (1) | 692 | Video Link |
Converting length (2) | 693 | Video Link |
Converting length (worded problems) | 694 | Video Link |
Converting mass (1) | 695 | Video Link |
Converting mass (2) | 696 | Video Link |
Converting mass (worded problems) | 697 | Video Link |
Converting capacity/volume (1) | 698 | Video Link |
Converting capacity/volume (2) | 699 | Video Link |
Converting area units (1) | 700 | Video Link |
Converting area units (2) | 701 | Video Link |
Converting volume units (1) | 702 | Video Link |
Converting volume units (2) | 703 | Video Link |
Converting capacity/volume (3) | 704 | Video Link |
Metric and imperial conversions (1) | 705 | Video Link |
Metric and imperial conversions (2) | 706 | Video Link |
Converting currency (1) | 707 | Video Link |
Converting currency (2) | 708 | Video Link |
Converting time (1) | 709 | Video Link |
Converting time (2) | 710 | Video Link |
Converting time (worded problems) | 711 | Video Link |
Conversion graphs (1) | 712 | Video Link |
Conversion graphs (2) | 713 | Video Link |
Conversions – problem solving (1) | 714 | Video Link |
Conversions – problem solving (2) | 715 | Video Link |
Speed (1) | 716 | Video Link |
Speed (2) | 717 | Video Link |
Speed (3) | 718 | Video Link |
Speed (4) | 719 | Video Link |
Speed (5) | 720 | Video Link |
Speed (6) | 721 | Video Link |
Speed (7) | 722 | Video Link |
Speed (8) | 723 | Video Link |
Speed (9) | 724 | Video Link |
Density (1) | 725 | Video Link |
Density (2) | 726 | Video Link |
Density (3) | 727 | Video Link |
Density (4) | 728 | Video Link |
Density (5) | 729 | Video Link |
Density (6) | 730 | Video Link |
Density (7) | 731 | Video Link |
Density (problem solving 1) | 732 | Video Link |
Density (problem solving 2) | 733 | Video Link |
Pressure (1) | 734 | Video Link |
Pressure (2) | 735 | Video Link |
Pressure (3) | 736 | Video Link |
Pressure (4) | 737 | Video Link |
Other compound units | 738 | Video Link |
Best buys (1) | 763 | Video Link |
Best buys (2) | 764 | Video Link |
Best buys (3) | 765 | Video Link |
Best buys (4) | 766 | Video Link |
Best buys (5) | 767 | Video Link |
Best buys (6) | 768 | Video Link |
Best buys (7) | 769 | Video Link |
Best buys (8) | 770 | Video Link |
Best buys (9) | 771 | Video Link |
Best buys (10) | 772 | Video Link |
Similarity and congruence
Similarity and congruence in 2D and 3D
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Similar polygons (1) | 608 | Video Link |
Similar polygons (2) | 609 | Video Link |
Similar polygons (3) | 610 | Video Link |
Similar triangles (1) | 611 | Video Link |
Similar triangles (2) | 612 | Video Link |
Similar triangles (3) | 613 | Video Link |
Similar shapes (problem solving) | 614 | Video Link |
Area of similar shapes (1) | 615 | Video Link |
Area of similar shapes (2) | 616 | Video Link |
Area of similar shapes (3) | 617 | Video Link |
Volume of similar shapes (1) | 618 | Video Link |
Volume of similar shapes (2) | 619 | Video Link |
Volume of similar shapes (3) | 620 | Video Link |
Volume of similar shapes (4) | 621 | Video Link |
Congruence (1) | 680 | Video Link |
Congruence (2) | 681 | Video Link |
Congruent triangles | 682 | Video Link |
Constructing triangles | 683 | Video Link |
Congruent triangles (problem solving 1) | 684 | Video Link |
Congruent triangles (problem solving 2) | 685 | Video Link |
Congruent triangles (problem solving 3) | 686 | Video Link |
Congruent triangles (problem solving 4) | 687 | Video Link |
Congruent triangles (problem solving 5) | 688 | Video Link |
Congruent triangles (problem solving 6) | 689 | Video Link |
Congruent triangles (problem solving 7) | 690 | Video Link |
Trigonometry
Graphs of trigonometric functions
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Sine graph | 303 | Video Link |
Cosine graph | 304 | Video Link |
Tangent graph | 305 | Video Link |
Sine, cosine, tangent summary | 306 | Video Link |
Graph transformations 1 f(x)±a | 307 | Video Link |
Graph transformations 2 f(x±a) | 308 | Video Link |
Graph transformations 3 af(x) | 309 | Video Link |
Graph transformations 4 f(ax) | 310 | Video Link |
Graph transformations 5 -f(x) | 311 | Video Link |
Graph transformations 6 f(-x) | 312 | Video Link |
Graph transformations 7 (combined) | 313 | Video Link |
Further trigonometry
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Area of triangle (1/2absinC) (proof) | 516 | Video Link |
Area of triangle (1/2absinC) (1) | 517 | Video Link |
Area of triangle (1/2absinC) (2) | 518 | Video Link |
Area of triangle (1/2absinC) (3) | 519 | Video Link |
Sine rule (proof) | 520 | Video Link |
Sine rule (find length) (1) | 521 | Video Link |
Sine rule (find length) (2) | 522 | Video Link |
Sine rule (find angle) (1) | 523 | Video Link |
Sine rule (find angle) (2) | 524 | Video Link |
Sine rule (ambiguous case) | 525 | Video Link |
Cosine rule (proof) | 526 | Video Link |
Cosine rule (find side) (1) | 527 | Video Link |
Cosine rule (find side) (2) | 528 | Video Link |
Cosine rule (find angle) (1) | 529 | Video Link |
Cosine rule (find angle) (2) | 530 | Video Link |
Bearings (sine & cosine rule) | 531 | Video Link |
Sine & cosine rules (multi-step) (1) | 532 | Video Link |
Sine & cosine rules (multi-step) (2) | 533 | Video Link |
3D trigonometry (1) | 854 | Video Link |
3D trigonometry (2) | 855 | Video Link |
3D trigonometry (3) | 856 | Video Link |
3D trigonometry (4) | 857 | Video Link |
3D trigonometry (5) | 858 | Video Link |
3D trigonometry (6) | 859 | Video Link |
3D trigonometry (7) | 860 | Video Link |
3D trigonometry (8) | 861 | Video Link |
3D trigonometry (9) | 862 | Video Link |
3D trigonometry (10) | 863 | Video Link |
Data
Collecting data
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Census, sampling & bias | 394 | Video Link |
Random sampling | 395 | Video Link |
Stratified random sampling (1) | 396 | Video Link |
Stratified random sampling (2) | 397 | Video Link |
Stratified random sampling (3) | 398 | Video Link |
Surveys & questionnaires (1) | 399 | Video Link |
Surveys & questionnaires (2) | 400 | Video Link |
Data collection sheets (tally charts) | 401 | Video Link |
Cumulative frequency, box plots and histograms
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Upper & lower quartiles | 411 | Video Link |
Interquartile range | 412 | Video Link |
Box plots (1) | 434 | Video Link |
Box plots (2) | 435 | Video Link |
Box plots (3) | 436 | Video Link |
Cumulative frequency diagrams (1) | 437 | Video Link |
Cumulative frequency diagrams (2) | 438 | Video Link |
Cumulative frequency diagrams (3) | 439 | Video Link |
Box plots (4) | 440 | Video Link |
Histograms (1) | 442 | Video Link |
Histograms (2) | 443 | Video Link |
Histograms (3) | 444 | Video Link |
Histograms (4) | 445 | Video Link |
Histograms (5) | 446 | Video Link |
Histograms (6) | 447 | Video Link |
Histograms (7) | 448 | Video Link |
Histograms (8) | 449 | Video Link |
Graphs
Quadratics, expanding more than two brackets, sketching graphs, graphs of circles, cubes and quadratics
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Simultaneous equations involving quadratics | 246 | Video Link |
Find the line of symmetry of a quadratic graph | 254 | Video Link |
Find the turning point of quadratic graphs 1 | 255 | Video Link |
Find the turning point of quadratic graphs 2 | 256 | Video Link |
Sketch a fully labelled quadratic graph | 257 | Video Link |
The discriminant & quadratic graphs | 258 | Video Link |
Simultaneous equations using graphs (quadratic & linear) | 259 | Video Link |
Linear inequalities as graph regions 1 | 273 | Video Link |
Linear inequalities as graph regions 2 | 274 | Video Link |
Linear inequalities as graph regions 3 | 275 | Video Link |
Linear inequalities as graph regions 4 | 276 | Video Link |
Solving quadratic inequalities | 277 | Video Link |
Iteration | 322 | Video Link |