
Autumn HT1
Autumn HT2
Spring HT1
Spring HT2
Summer HT1
Summer HT2
Autumn HT1
Revise & Improve
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Addition | 18 | Video Link |
Subtraction | 19 | Video Link |
Addition & subtraction (worded problems) | 20 | Video Link |
Long multiplication | 21 | Video Link |
Short division | 22 | Video Link |
Multiplication & division (worded problems) | 23 | Video Link |
Order of operations 1 (positive integers) | 24 | Video Link |
Multiplication facts (times tables) | 10 | Video Link |
Division facts | 11 | Video Link |
Distributive law of multiplication | 12 | Video Link |
Compare negative numbers | 37 | Video Link |
Symmetry of subtraction | 38 | Video Link |
Adding negative numbers | 39 | Video Link |
Subtracting negative numbers | 40 | Video Link |
Adding & subtracting positive & negative numbers | 41 | Video Link |
Multiplying positive & negative numbers | 42 | Video Link |
Dividing positive & negative numbers | 43 | Video Link |
Order of operations 2 (negative numbers) | 44 | Video Link |
Read & write decimal numbers | 45 | Video Link |
Compare decimal numbers | 46 | Video Link |
Addition & subtraction with decimals | 47 | Video Link |
Multiplication with decimals | 48 | Video Link |
Division with decimal answers | 49 | Video Link |
Division of decimals | 50 | Video Link |
Worded problems involving decimals | 51 | Video Link |
Convert simple decimals to fractions | 52 | Video Link |
Convert recurring decimals to fractions 1 | 53 | Video Link |
Convert recurring decimals to fractions 2 | 54 | Video Link |
Convert simple decimals to percentages | 55 | Video Link |
Round decimal numbers | 56 | Video Link |
Writing algebraic expressions 1 | 151 | Video Link |
Writing algebraic expressions 2 | 152 | Video Link |
Writing algebraic expressions 3 (in context) | 153 | Video Link |
Expressions, equations, identities & formulae | 154 | Video Link |
Writing formulae & simple substitution | 155 | Video Link |
Collecting like terms 1 | 156 | Video Link |
Collecting like terms 2 | 157 | Video Link |
Simplifying expressions involving multiplication | 158 | Video Link |
Simplifying expressions involving division | 159 | Video Link |
Forming equations | 176 | Video Link |
Solve equations using inverse operations | 177 | Video Link |
Solve 1-step equations (balance method) | 178 | Video Link |
Solve 2-step equations (involving multiplication) | 179 | Video Link |
Solve 2-step equations (involving division) | 180 | Video Link |
Solve 2-step equations (x on denominator) | 181 | Video Link |
Solve 2-step equations (x negative) | 182 | Video Link |
Substituting & solving | 189 | Video Link |
Skill | Hegarty Maths clip number | Video lesson link |
Linear sequences from pictures | 196 | Video Link |
Linear sequences (term-to-term rule) | 197 | Video Link |
Linear sequences (nth term) | 198 | Video Link |
Skill | Hegarty Maths clip number | Video lesson link |
What is a fraction? | 57 | Video Link |
Fractions as pictures | 58 | Video Link |
Express one number as a fraction of another | 62 | Video Link |
Generate equivalent fractions | 59 | Video Link |
Compare fractions | 60 | Video Link |
Improper fractions to mixed numbers | 63 | Video Link |
Mixed numbers to improper fractions | 64 | Video Link |
Simplify fractions | 61 | Video Link |
Convert fractions to decimals 1 | 73 | Video Link |
Convert fractions to decimals 2 | 74 | Video Link |
Add or subtract fractions (same denominator) | 65 | Video Link |
Add or subtract fractions (different denominator) | 66 | Video Link |
Fractions of an amount | 77 | Video Link |
Compound shapes | 555 | Video Link |
Fractions
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Improper fractions to mixed numbers | 63 | Video Link |
Mixed numbers to improper fractions | 64 | Video Link |
Multiply whole number by fractions | 67 | Video Link |
Multiplying fractions 1 | 68 | Video Link |
Multiplying fractions 2 | 69 | Video Link |
Dividing fractions | 70 | Video Link |
Reciprocal of fractions | 71 | Video Link |
Linking multiplying/dividing fractions & whole numbers | 72 | Video Link |
Fractions of an amount | 77 | Video Link |
Increase/decrease by a fraction | 78 | Video Link |
Reverse fraction problems | 79 | Video Link |
Fractions (worded problems) | 80 | Video Link |
Autumn HT2
Percentages
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Percentages as pictures | 81 | Video Link |
Convert percentages to fractions | 82 | Video Link |
Convert percentages to decimals | 83 | Video Link |
Find percentages of amounts 1 (common % non-calc) | 84 | Video Link |
Find percentages of amounts 2 (using 10% non-calc) | 85 | Video Link |
Find percentages of amounts 3 (using decimals non-calc) | 86 | Video Link |
Find percentages of amounts 4 (using calculator) | 87 | Video Link |
Percentage increase or decrease (non-calc) | 88 | Video Link |
Percentage change | 97 | Video Link |
Spring HT1
Algebra
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Writing formulae & simple substitution | 155 | Video Link |
Substituting & solving | 189 | Video Link |
Substitution into complex formulae | 278 | Video Link |
Substitution into important formulae | 279 | Video Link |
Expand a single bracket | 160 | Video Link |
Expand two single brackets & simplify | 161 | Video Link |
Writing algebraic expressions 2 | 152 | Video Link |
Writing algebraic expressions 3 (in context) | 153 | Video Link |
HCF of algebraic expressions | 167 | Video Link |
Factorise simple expressions 1 | 168 | Video Link |
Factorise simple expressions 2 | 169 | Video Link |
Simplifying expressions by factorising 1 | 170 | Video Link |
Simplifying expressions by factorising 2 | 171 | Video Link |
Expand double brackets 1 | 162 | Video Link |
Expand double brackets 2 | 163 | Video Link |
Expand double brackets 3 | 164 | Video Link |
Expand brackets (difference of two squares) | 165 | Video Link |
Indices with algebraic expressions 1 | 173 | Video Link |
Indices with algebraic expressions 2 | 174 | Video Link |
Indices with algebraic expressions 3 | 175 | Video Link |
Solve 1-step equations (balance method) | 178 | Video Link |
Solve 2-step equations (involving multiplication) | 179 | Video Link |
Solve 2-step equations (involving division) | 180 | Video Link |
Solve 2-step equations (x on denominator) | 181 | Video Link |
Solve 2-step equations (x negative) | 182 | Video Link |
Solve 3-step equations | 183 | Video Link |
Solve equations with x on both sides 1 | 184 | Video Link |
Solve equations with x on both sides 2 | 185 | Video Link |
Solve equations with x on both sides 3 | 186 | Video Link |
Representing inequalities on a number line | 265 | Video Link |
Writing inequalities from a number line | 266 | Video Link |
Integer solutions to inequalities | 267 | Video Link |
Multiple inequalities on a number line | 268 | Video Link |
Solve single linear inequalities 1 (positive x) | 269 | Video Link |
Solve single linear inequalities 2 (negative x) | 270 | Video Link |
Solve single linear inequalities 3 (difficult) | 271 | Video Link |
Formula
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Change the subject of the formula 1 (1-step) | 280 | Video Link |
Change the subject of the formula 2 (2-step) | 281 | Video Link |
Change the subject of the formula 3 (negative x) | 282 | Video Link |
Change the subject of the formula 4 (x on denominator) | 283 | Video Link |
Change the subject of the formula 5 (x with powers) | 284 | Video Link |
Change the subject of the formula 6 (x on both sides) | 285 | Video Link |
Change the subject of the formula 7 (x on both sides/denominator) | 286 | Video Link |
Spring HT2
Units
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Metric units of measure | 691 | Video Link |
Converting length (1) | 692 | Video Link |
Converting length (2) | 693 | Video Link |
Converting length (worded problems) | 694 | Video Link |
Converting mass (1) | 695 | Video Link |
Converting mass (2) | 696 | Video Link |
Converting mass (worded problems) | 697 | Video Link |
Converting capacity/volume (1) | 698 | Video Link |
Converting capacity/volume (2) | 699 | Video Link |
Converting area units (1) | 700 | Video Link |
Converting area units (2) | 701 | Video Link |
Converting volume units (1) | 702 | Video Link |
Converting volume units (2) | 703 | Video Link |
Converting capacity/volume (3) | 704 | Video Link |
Geometry
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Rectangles | 554 | Video Link |
Compound shapes | 555 | Video Link |
Parallelograms | 556 | Video Link |
Triangles (1) | 557 | Video Link |
Triangles (2) | 558 | Video Link |
Trapezium | 559 | Video Link |
Circumference of a circle (1) | 534 | Video Link |
Circumference of a circle (2) | 535 | Video Link |
Circumference of a circle (3) | 536 | Video Link |
Circumference of a circle (4) | 537 | Video Link |
Circumference of a circle (5) | 538 | Video Link |
Area of a circle (1) | 539 | Video Link |
Area of a circle (2) | 540 | Video Link |
Area of a circle (3) | 541 | Video Link |
Area of a circle (4) | 542 | Video Link |
Area of a circle (5) | 543 | Video Link |
Perimeter (1) | 548 | Video Link |
Perimeter (2) | 549 | Video Link |
Perimeter (3) | 550 | Video Link |
Perimeter (4) | 551 | Video Link |
Perimeter (5) | 552 | Video Link |
Summer HT1
Ratio
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Compare quantities using ratios | 328 | Video Link |
Simplify ratios | 329 | Video Link |
Write ratios as fractions/proportions | 330 | Video Link |
Share in a given ratio 1 | 332 | Video Link |
Share in a given ratio 2 | 333 | Video Link |
Share in a given ratio 3 | 334 | Video Link |
Harder problems involving ratios 1 | 335 | Video Link |
Harder problems involving ratios 2 | 336 | Video Link |
Harder problems involving ratios 3 | 337 | Video Link |
Solve ratio problems using algebra | 338 | Video Link |
Converting Units
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Metric units of measure | 691 | Video Link |
Converting length (1) | 692 | Video Link |
Converting length (2) | 693 | Video Link |
Converting length (worded problems) | 694 | Video Link |
Converting mass (1) | 695 | Video Link |
Converting mass (2) | 696 | Video Link |
Converting mass (worded problems) | 697 | Video Link |
Converting capacity/volume (1) | 698 | Video Link |
Converting capacity/volume (2) | 699 | Video Link |
Converting currency (1) | 707 | Video Link |
Converting currency (2) | 708 | Video Link |
Converting time (1) | 709 | Video Link |
Converting time (2) | 710 | Video Link |
Converting time (worded problems) | 711 | Video Link |
Compound Measures
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Speed (1) | 716 | Video Link |
Speed (2) | 717 | Video Link |
Speed (3) | 718 | Video Link |
Speed (4) | 719 | Video Link |
Speed (5) | 720 | Video Link |
Speed (6) | 721 | Video Link |
Speed (7) | 722 | Video Link |
Speed (8) | 723 | Video Link |
Speed (9) | 724 | Video Link |
Density (1) | 725 | Video Link |
Density (2) | 726 | Video Link |
Density (3) | 727 | Video Link |
Density (4) | 728 | Video Link |
Density (5) | 729 | Video Link |
Density (6) | 730 | Video Link |
Density (7) | 731 | Video Link |
Density (problem solving 1) | 732 | Video Link |
Density (problem solving 2) | 733 | Video Link |
Pressure (1) | 734 | Video Link |
Pressure (2) | 735 | Video Link |
Pressure (3) | 736 | Video Link |
Pressure (4) | 737 | Video Link |
Other compound units | 738 | Video Link |
Money
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Money (1) | 743 | Video Link |
Money (2) | 744 | Video Link |
Money (3) | 745 | Video Link |
Money (4) | 746 | Video Link |
Money (5) | 747 | Video Link |
Money (6) | 748 | Video Link |
Money (7) | 749 | Video Link |
Money (8) | 750 | Video Link |
Money (9) | 751 | Video Link |
Money (problem solving 1) | 752 | Video Link |
Money (problem solving 2) | 753 | Video Link |
Money (problem solving 3) | 754 | Video Link |
Proportion
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Direct proportion 1 | 339 | Video Link |
Direct proportion 2 | 340 | Video Link |
Direct proportion 3 | 341 | Video Link |
Algebraic direct proportion 1 | 343 | Video Link |
Algebraic direct proportion 2 | 344 | Video Link |
Recipe problems (1) | 739 | Video Link |
Recipe problems (2) | 740 | Video Link |
Recipe problems (3) | 741 | Video Link |
Recipe problems (4) | 742 | Video Link |
Income and rates of pay (1) | 755 | Video Link |
Income and rates of pay (2) | 756 | Video Link |
Best buys (1) | 763 | Video Link |
Best buys (2) | 764 | Video Link |
Best buys (3) | 765 | Video Link |
Best buys (4) | 766 | Video Link |
Best buys (5) | 767 | Video Link |
Best buys (6) | 768 | Video Link |
Best buys (7) | 769 | Video Link |
Best buys (8) | 770 | Video Link |
Best buys (9) | 771 | Video Link |
Best buys (10) | 772 | Video Link |
Summer HT2
Pie Charts
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Pie charts (1) | 427 | Video Link |
Pie charts (2) | 428 | Video Link |
Pie charts (3) | 429 | Video Link |
Stem & Leaf Diagrams
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Stem & leaf diagrams (1) | 430 | Video Link |
Stem & leaf diagrams (2) | 431 | Video Link |
Stem & leaf diagrams (3) | 432 | Video Link |
Stem & leaf diagrams (4) | 433 | Video Link |
Averages from Tables
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
Grouped frequency tables (discrete) | 402 | Video Link |
Grouped frequency tables (continuous) | 403 | Video Link |
Mode | 404 | Video Link |
Mean (1) | 405 | Video Link |
Mean (2) | 406 | Video Link |
Mean (3) | 407 | Video Link |
Mean (4) | 408 | Video Link |
Median | 409 | Video Link |
Range | 410 | Video Link |
Selecting appropriate averages | 413 | Video Link |
Range from frequency tables | 414 | Video Link |
Mode from frequency tables | 415 | Video Link |
Median from frequency tables | 416 | Video Link |
Mean from frequency tables (1) | 417 | Video Link |
Mean from frequency tables (2) | 418 | Video Link |
Averages & range (problem solving) (1) | 419 | Video Link |
Averages & range (problem solving) (2) | 420 | Video Link |
Averages & range (problem solving) (3) | 421 | Video Link |
3D Shapes
Skill | Hegarty Maths clip number | Video lesson link |
---|---|---|
3D Shapes (1) | 829 | Video Link |
3D Shapes (2) | 830 | Video Link |
Naming faces of 3D shapes | 831 | Video Link |
Converting volume units (1) | 702 | Video Link |
Converting volume units (2) | 703 | Video Link |
Converting capacity/volume (3) | 704 | Video Link |
Counting cubes | 567 | Video Link |
Cuboids (1) | 568 | Video Link |
Cuboids (2) | 569 | Video Link |
Prisms (1) | 570 | Video Link |
Prisms (2) | 571 | Video Link |
Cylinders (1) | 572 | Video Link |
Cylinders (2) | 573 | Video Link |
Cylinders (3) | 574 | Video Link |
Part cylinders | 575 | Video Link |
Nets (1) | 833 | Video Link |
Nets (2) | 834 | Video Link |
Nets (3) | 835 | Video Link |
Nets (4) | 836 | Video Link |
Plans and elevations (1) | 837 | Video Link |
Plans and elevations (2) | 838 | Video Link |
Plans and elevations (3) | 839 | Video Link |
Plans and elevations (4) | 840 | Video Link |
Plans and elevations (5) | 841 | Video Link |
Plans and elevations (6) | 842 | Video Link |
Plans and elevations (7) | 843 | Video Link |
Plans and elevations (8) | 844 | Video Link |